Straight Four Point Blanking Press
BE4 Series Straight Blanking Four Point Press: Precision & Power for Demanding Cuts
Engineered for high-volume blanking, the BE4 straight blanking press machine delivers exceptional performance. Its FEA-optimized welded frame (crown, columns, base) with pre-tensioned tie rods provides unmatched rigidity. The unique reverse-drive mechanism minimizes slide deflection, while hardened 8-sided right-angle guides ensure ±0.05mm cutting accuracy.
Premium power transmission features alloy steel herringbone and ground spur gears. Safety is paramount with:
Dual-circuit cam control
Instant overload protection (0.01s response)
Automatic lube oil circulation
SIL 3 certified dual valves
This robust blanking press machine excels in automotive/electric motor laminations. Discover the straight blanking four point press for sale – your solution for precision, high-speed blanking.
- Information
BE4 Series Fine Blanking Press – High-Precision Metal Forming Solution
In automotive and new energy sectors, fine blanking presses like BE4 series excel in precision sheet metal processing. This closed four-point fine blanking press combines FEA-optimized welded frames, intelligent controls, and high-strength transmission for superior blanking, punching, and drawing.
I. Rigid Frame for Precision
1. FEA-Optimized Welded Structure
Key components use finite element analysis to enhance rigidity by 45%. Tension bolt preloading ensures 1/8500 rigidity, reducing vibration to ≤0.04mm for precise blanking.
2. Octagonal Guide Rails
Eight-sided guides control clearance within 0.008mm, achieving ±0.01mm positioning accuracy. Ideal for 0.3mm sheets, edge burrs ≤0.02mm.
II. Advanced Transmission & Control
1. Opposite Direction Gearing
Herringbone gears (ISO 5) reduce lateral force by 65%, with 98.5% efficiency. Handles 120 strokes/min with ≤0.8% pressure fluctuation.
2. Dual-Loop Cam System
Electronic-mechanical cams support real-time parameter adjustment, reducing failure rates by 45%. Wet clutch option (≤40ms response) boosts productivity by 30%.
3. Smart Safety & Lubrication
III. Overload Protection & Lubrication:
Six-axis sensors trigger shutdown in 0.08s. Automatic oil lubrication with temperature control extends maintenance to 8 months.
Modular Options
Air cushion (0-400T) for thin sheets
IoT interface for smart factory integration
Vibration pads (92% isolation)
IV. Specifications:
BE4-640 | |||||||
| I | II | III | I | II | III | |
Driving Mode | Eccentric Gear Drive | ||||||
Nominal Force | kN | 5000 | 5000 | 5000 | 6300 | 6300 | 6300 |
Nominal Stroke | mm | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Slide Stroke | mm | 250/300/350 | 250/300/350 | 250/300/350 | 250/300/350 | 250/300/350 | 250/300/350 |
SPM | min⁻ | 15-60 | 15-60 | 15-60 | 15-60 | 15-60 | 15-60 |
MAX Die Height | mm | 1050/1100/1150 | 1050/1100/1150 | 1050/1100/1150 | 1100/1150/1200 | 1100/1150/1200 | 1100/1150/1200 |
Die Height Adjustment | mm | 300/350/400 | 300/350/400 | 300/350/400 | 300/350/400 | 300/350/400 | 300/350/400 |
Slide Area (F ·B X L ·R) | mm | 2200x3600 | 2400x4000 | 2500X4500 | 2400X4000 | 2500x4500 | 2700x4750 |
Bolster Area (F ·B X L ·R) | mm | 2200x3600 | 2400x4000 | 2500X4500 | 2400X4000 | 2500x4500 | 2700x4750 |
Column side opening width | mm | 2400 | 2600 | 2700 | 2600 | 2700 | 2800 |
Moving bolster height | mm | 650/750/850 | 650/750/850 | 650/750/850 | 650/750/850 | 650/750/850 | 650/750/850 |
Main Motor Power | kW | 132 | 132 | 132 | 160 | 160 | 160 |
Direction of moving bolster |
| F ·B , FT/BT | |||||
Specification | BE2-400 | BE2-500 | BE2-630 | BE2-1000 | ||
| I | II | III | I | II | |
Driving Mode | Eccentric Gear Drive | |||||
Nominal Force | kN | 4000 | 5000 | 6300 | 8000 | 10000 |
Nominal Stroke | mm | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Slide Stroke | mm | 250 | 300 | 350 | 350 | 350 |
SPM | min⁻ | 20-25 | 20-25 | 20-25 | 20-40 | 20-40 |
MAX Die Height | mm | 700 | 800 | 1000 | 1000 | 1000 |
Die Height Adjustment | mm | 250 | 300 | 300 | 300 | 300 |
Slide Area (F ·B X L ·R) | mm | 1400x3200 | 1500x3500 | 1600X3800 | 1600X4000 | 1600x4500 |
Bolster Area (F ·B X L ·R) | mm | 1400x3200 | 1500x3500 | 1600X3800 | 1600X4000 | 1600x4500 |
Column side opening width | mm | 1600 | 1700 | 1800 | 1800 | 1800 |
Moving bolster height | mm | 700 | 700 | 700 | 700 | 700 |
Main Motor Power | kW | 55 | 75 | 110 | 132 | 160 |
Direction of moving bolster |
| F ·B , FT/BT | ||||
V. FAQ:
Q1: What makes BE4 a top fine blanking press machine?
A: 35% higher rigidity, dual cams, and smart lubrication for 96% utilization.
Q2: Can it handle 0.2mm aluminum?
A: Yes, with octagonal guides for ≤0.08° edge perpendicularity.
Q3: Is the fine blanking press for sale customizable?
A: Yes, with turnkey solutions including molds and IoT integration.
BE4 Series – Precision Blanking Redefined!
Contact for quotes: Whatsapp & Wechat+86 18317313453